✨ New Arrivals Just Dropped!Explore

1 / 7
+2
Hoodie Plaid Loose Overcoat
| Material: | 100%Polyester |
| Detail: | Zipper, Hoodies |
| Occasion: | Leisure, Daily |
| Style: | Casual |
Reference Size Chart
|
SIZE
|
US
|
Length | Bust | Sleeve | |||
| Inch | CM | Inch | CM | Inch | CM | ||
| S | 4 | 26.8 | 68 | 39.4 | 100 | 22.0 | 56 |
| M | 6 | 27.2 | 69 | 40.9 | 104 | 22.4 | 57 |
| L | 8-10 | 27.6 | 70 | 42.5 | 108 | 22.8 | 58 |
| XL | 12 | 28.0 | 71 | 44.1 | 112 | 23.2 | 59 |
| 2XL | 14 | 28.3 | 72 | 45.7 | 116 | 23.6 | 60 |
| 3XL | 16 | 28.7 | 73 | 47.2 | 120 | 24.0 | 61 |
| Material: | 100%Polyester |
| Detail: | Zipper, Hoodies |
| Occasion: | Leisure, Daily |
| Style: | Casual |
Reference Size Chart
|
SIZE
|
US
|
Length | Bust | Sleeve | |||
| Inch | CM | Inch | CM | Inch | CM | ||
| S | 4 | 26.8 | 68 | 39.4 | 100 | 22.0 | 56 |
| M | 6 | 27.2 | 69 | 40.9 | 104 | 22.4 | 57 |
| L | 8-10 | 27.6 | 70 | 42.5 | 108 | 22.8 | 58 |
| XL | 12 | 28.0 | 71 | 44.1 | 112 | 23.2 | 59 |
| 2XL | 14 | 28.3 | 72 | 45.7 | 116 | 23.6 | 60 |
| 3XL | 16 | 28.7 | 73 | 47.2 | 120 | 24.0 | 61 |
Select Color
Select Size
From $16.95
Original: $56.49
-70%Hoodie Plaid Loose Overcoat—
$56.49
$16.95Description
| Material: | 100%Polyester |
| Detail: | Zipper, Hoodies |
| Occasion: | Leisure, Daily |
| Style: | Casual |
Reference Size Chart
|
SIZE
|
US
|
Length | Bust | Sleeve | |||
| Inch | CM | Inch | CM | Inch | CM | ||
| S | 4 | 26.8 | 68 | 39.4 | 100 | 22.0 | 56 |
| M | 6 | 27.2 | 69 | 40.9 | 104 | 22.4 | 57 |
| L | 8-10 | 27.6 | 70 | 42.5 | 108 | 22.8 | 58 |
| XL | 12 | 28.0 | 71 | 44.1 | 112 | 23.2 | 59 |
| 2XL | 14 | 28.3 | 72 | 45.7 | 116 | 23.6 | 60 |
| 3XL | 16 | 28.7 | 73 | 47.2 | 120 | 24.0 | 61 |























